Offaly Cumann na mBunscol
Breaking News
Offaly Cumann na mBunscol
Welcome to the Offaly Cumann na mBunscol website.
Offaly Cumann na mBunscol organises GAA activities for primary schools in Offaly.
- To see upcoming matches, click on the matches on the left hand sidebar.
- To see results, click on results section on the left hand sidebar.
- To see group tables , click on the standings section on the left hand side bar or click on match groups in the main menu.
If you need to contact us, please email us at offalyschools@gmail.com
For the most up to date news, please follow us on Twitter at the link below.

Latest Standings
Boys Hurling Group A 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Dromakeenan N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Saint Rynagh's N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Hurling Group B 2023 Section 1
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Coolderry N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gortnamona & Mountbolus Combined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scoil Naomh Eoin Rath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Hurling Group B 2023 Section 2
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballyboy NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Killeen N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kinnitty & Roscomroe Together | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Hurling Group C 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Coolanarney National School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | St. Cronan's N.S. Lusmagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St.Mary's N.S Cloghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Hurling Group D 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Carrig N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clonlisk N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Seir Kieran's N.S. Clareen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Hurling Group E 2023 Section 1
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Scoil Charthaigh Naofa Rahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Hurling Group E 2023 Section 2
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinamere N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St Colman's NS Mucklagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Hurling Group F 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Crinkill N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gaelscoil an Eiscir Riada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | High Street / Clonmacnoise Together | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Hurling Group G 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Daingean National School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scoil Bhríde B.N.S. Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St Ciaran's Mixed N.S. Boher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Football Group A Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Daingean National School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St Cynoc's N.S Ferbane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Football Group B Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballybryan National School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gaelscoil Éadan Doire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scoil Mhuire Cloneygowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scoil Sheosaimh Naofa Ballinagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St.Colman's National School Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tubber N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Football Group C Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Clonmacnois NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Geashill N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pullough N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scoil Bhríde Croghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Football Group D Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Clonbullogue N.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Naomh Mhuire N.S. Walsh Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scoil Mhuire Naofa, Rhode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St Broghan's National School, Bracknagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St Mary's N.S., Edenderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Football Group E Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilcormac/Broughall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rashina N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tullamore Educate Together N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camogie Group A Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Dromakeenan N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Saint Rynagh's N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camogie Group B Section 1 Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Coolderry N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gortnamona & Mountbolus Combined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scoil Naomh Eoin Rath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camogie Group B Section 2 Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballyboy NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Killeen N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kinnitty & Roscomroe Together | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camogie Group C Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Carrig N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clonlisk N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | High Street N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seir Kieran's N.S. Clareen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St. Cronan's N.S. Lusmagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camogie Group D Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinamere N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crinkill N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gortnamona & Mountbolus Combined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mercy Primary School Birr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rahan & Mucklagh Combined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camogie Group E Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Gaelscoil an Eiscir Riada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scoil Mhuire Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St. Philomena's N.S. Tullamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Football Grp A Sect 1 Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Daingean National School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St Mary's N.S., Edenderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Football Grp A Sect 2 Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Scoil Bhride Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | St Colman's NS Mucklagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St Cynoc's N.S Ferbane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Football Group B Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Gaelscoil an Eiscir Riada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gaelscoil Éadan Doire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scoil Sheosaimh Naofa Ballinagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tubber N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Football Group C Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Pullough N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | St Ciaran's Mixed N.S. Boher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St.Mary's N.S Cloghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Football Group D Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballybryan National School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Geashill N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scoil Mhuire Cloneygowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St.Colman's National School Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls Football Group E Spring 2023
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilcormac/Broughall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scoil Mhuire Naofa, Rhode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St Broghan's National School, Bracknagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tullamore Educate Together N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |