Offaly Cumann na mBunscol
Offaly Cumann na mBunscol
Welcome to the Offaly Cumann na mBunscol website.
Offaly Cumann na mBunscol organises GAA activities for primary schools in Offaly.
- To see upcoming matches, click on the matches on the left hand sidebar.
- To see results, click on results section on the left hand sidebar.
- To see group tables , click on the standings section on the left hand side bar or click on match groups in the main menu.
If you need to contact us, please email us at offalyschools@gmail.com

Latest Standings
Boys Football Group A Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 1 | 0 | 5 | 37 | 27 | 10 |
2 |
|
3 | 2 | 0 | 1 | 4 | 39 | 28 | 11 |
3 |
|
2 | 0 | 1 | 1 | 1 | 22 | 25 | -3 |
4 |
![]() |
2 | 0 | 0 | 2 | 0 | 14 | 32 | -18 |
Boys Football Group B Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
4 | 4 | 0 | 0 | 8 | 59 | 26 | 33 |
2 | St Colman's NS Mucklagh | 5 | 4 | 0 | 1 | 8 | 37 | 21 | 16 |
3 | Ballinamere N.S. | 4 | 2 | 0 | 2 | 4 | 51 | 50 | 1 |
4 |
![]() |
5 | 2 | 0 | 3 | 4 | 35 | 39 | -4 |
5 | Scoil Sheosaimh Naofa Ballinagar | 3 | 1 | 0 | 2 | 2 | 12 | 19 | -7 |
6 | Tubber N.S. | 5 | 0 | 0 | 5 | 0 | 15 | 54 | -39 |
Boys Football Group C Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballybryan National School | 4 | 3 | 1 | 0 | 7 | 69 | 53 | 16 |
2 | Scoil Charthaigh Naofa Rahan | 4 | 3 | 1 | 0 | 7 | 60 | 33 | 27 |
3 | Daingean National School | 3 | 1 | 0 | 2 | 2 | 40 | 40 | 0 |
4 | Scoil Mhuire Naofa, Rhode | 2 | 0 | 0 | 2 | 0 | 15 | 36 | -21 |
5 | St Broghan's National School, Bracknagh | 3 | 0 | 0 | 3 | 0 | 31 | 53 | -22 |
Boys Football Group D Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | St.Colman's National School Cappagh | 4 | 4 | 0 | 0 | 8 | 93 | 42 | 51 |
2 | Scoil Bhríde Croghan | 3 | 1 | 1 | 1 | 3 | 49 | 49 | 0 |
3 | St Ciaran's Mixed N.S. Boher | 3 | 1 | 1 | 1 | 3 | 52 | 52 | 0 |
4 | Scoil Bhríde B.N.S. Tullamore | 3 | 1 | 0 | 2 | 2 | 38 | 49 | -11 |
5 | Naomh Mhuire N.S. Walsh Island | 3 | 0 | 0 | 3 | 0 | 26 | 66 | -40 |
Boys Football Group E Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Clonmacnois NS | 5 | 5 | 0 | 0 | 10 | 67 | 24 | 43 |
2 | Gaelscoil Éadan Doire | 5 | 4 | 0 | 1 | 8 | 87 | 51 | 36 |
3 | Pullough N.S. | 5 | 3 | 0 | 2 | 6 | 67 | 46 | 21 |
4 | Clonbullogue N.S | 5 | 2 | 0 | 3 | 4 | 61 | 94 | -33 |
5 | Geashill N.S. | 5 | 1 | 0 | 4 | 2 | 45 | 63 | -18 |
6 | Gaelscoil an Eiscir Riada | 5 | 0 | 0 | 5 | 0 | 38 | 87 | -49 |
Boys Football Group F Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Saint Rynagh's N.S. | 4 | 3 | 1 | 0 | 7 | 4 | 1 | 3 |
2 |
![]() |
4 | 2 | 2 | 0 | 6 | 4 | 2 | 2 |
3 | Crinkill N.S. | 4 | 1 | 2 | 1 | 4 | 3 | 3 | 0 |
4 |
![]() |
4 | 1 | 1 | 2 | 3 | 2 | 3 | -1 |
5 | Dromakeenan N.S. | 4 | 0 | 0 | 4 | 0 | 0 | 4 | -4 |
Boys Football Group G Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballyboy NS | 4 | 4 | 0 | 0 | 8 | 45 | 27 | 18 |
2 | St.Mary's N.S Cloghan | 4 | 3 | 0 | 1 | 6 | 74 | 27 | 47 |
3 | Kinnitty & Roscomroe Together | 5 | 3 | 0 | 2 | 6 | 70 | 39 | 31 |
4 | Kilcormac/Broughall | 2 | 0 | 0 | 2 | 0 | 3 | 30 | -27 |
5 | Killeen N.S. | 2 | 0 | 0 | 2 | 0 | 9 | 45 | -36 |
6 | Scoil Naomh Eoin Rath | 3 | 0 | 0 | 3 | 0 | 14 | 47 | -33 |
Boys Football Group H Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Carrig N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clonlisk N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Coolderry N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seir Kieran's N.S. Clareen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | St. Cronan's N.S. Lusmagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Football Group I Sect 1 Autumn22
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | High Street N.S. | 3 | 3 | 0 | 0 | 6 | 55 | 41 | 14 |
2 | Coolanarney National School | 3 | 2 | 0 | 1 | 4 | 47 | 33 | 14 |
3 | Rashina N.S. | 3 | 1 | 0 | 2 | 2 | 31 | 59 | -28 |
4 | Mountbolus National School | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Boys Football Group I Sect 2 Autumn22
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | St Mary's N.S., Edenderry | 2 | 2 | 0 | 0 | 4 | 48 | 18 | 30 |
2 | Gortnamona National School | 2 | 1 | 0 | 1 | 2 | 28 | 37 | -9 |
3 | Cloneyhurke N.S. | 2 | 0 | 0 | 2 | 0 | 13 | 34 | -21 |
Girls Football Group A Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Saint Rynagh's N.S. | 3 | 3 | 0 | 0 | 6 | 36 | 8 | 28 |
2 | Scoil Bhride Clara | 3 | 2 | 0 | 1 | 4 | 33 | 15 | 18 |
3 | St Mary's N.S., Edenderry | 3 | 1 | 0 | 2 | 2 | 17 | 40 | -23 |
4 |
|
3 | 0 | 0 | 3 | 0 | 18 | 41 | -23 |
Girls Football Group B sec 1 Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinamere N.S. | 3 | 3 | 0 | 0 | 6 | 21 | 9 | 12 |
2 | Gaelscoil an Eiscir Riada | 3 | 2 | 0 | 1 | 4 | 33 | 22 | 11 |
3 |
![]() |
3 | 1 | 0 | 2 | 2 | 32 | 33 | -1 |
4 | Tubber N.S. | 3 | 0 | 0 | 3 | 0 | 17 | 39 | -22 |
Girls Football Group B sec 2 Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
2 | 2 | 0 | 0 | 4 | 27 | 16 | 11 |
2 | St Colman's NS Mucklagh | 2 | 1 | 0 | 1 | 2 | 29 | 28 | 1 |
3 | Scoil Sheosaimh Naofa Ballinagar | 2 | 0 | 0 | 2 | 0 | 26 | 38 | -12 |
Girls Football Group C Sect 1 Autumn 22
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Pullough N.S. | 2 | 2 | 0 | 0 | 4 | 37 | 7 | 30 |
2 | Scoil Mhuire Naofa, Rhode | 2 | 1 | 0 | 1 | 2 | 6 | 17 | -11 |
3 | St Ciaran's Mixed N.S. Boher | 2 | 0 | 0 | 2 | 0 | 2 | 21 | -19 |
Girls Football Group C Sect 2 Autumn 22
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Gaelscoil Éadan Doire | 3 | 3 | 0 | 0 | 6 | 40 | 18 | 22 |
2 | Ballybryan National School | 2 | 1 | 0 | 1 | 2 | 29 | 38 | -9 |
3 | Scoil Bhríde Croghan | 2 | 1 | 0 | 1 | 2 | 29 | 23 | 6 |
4 | Clonbullogue N.S | 3 | 0 | 0 | 3 | 0 | 22 | 41 | -19 |
Girls Football Group D Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Coolderry N.S. | 4 | 4 | 0 | 0 | 8 | 29 | 16 | 13 |
2 | Crinkill N.S. | 4 | 3 | 0 | 1 | 6 | 25 | 13 | 12 |
3 | Clonlisk N.S. | 4 | 2 | 0 | 2 | 4 | 16 | 15 | 1 |
4 | Seir Kieran's N.S. Clareen | 4 | 1 | 0 | 3 | 2 | 15 | 25 | -10 |
5 |
![]() |
4 | 0 | 0 | 4 | 0 | 16 | 32 | -16 |
Girls Football Group E Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | High Street / Clonmacnoise Together | 4 | 3 | 1 | 0 | 7 | 32 | 3 | 29 |
2 | St.Mary's N.S Cloghan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Dromakeenan N.S. | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -10 |
4 | Kinnitty & Roscomroe Together | 1 | 0 | 0 | 1 | 0 | 3 | 10 | -7 |
5 | Scoil Naomh Eoin Rath | 1 | 0 | 0 | 1 | 0 | 0 | 12 | -12 |
Girls Football Group F sec 1 Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | St Broghan's National School, Bracknagh | 3 | 3 | 0 | 0 | 6 | 68 | 22 | 46 |
2 | Geashill N.S. | 3 | 2 | 0 | 1 | 4 | 42 | 39 | 3 |
3 | Kilcormac/Broughall | 2 | 0 | 0 | 2 | 0 | 10 | 47 | -37 |
4 | St.Colman's National School Cappagh | 2 | 0 | 0 | 2 | 0 | 26 | 38 | -12 |
Girls Football Group F sec 2 Autumn 2022
# | P | W | D | L | PTS | F | A | +- | |
---|---|---|---|---|---|---|---|---|---|
1 | Daingean National School | 3 | 3 | 0 | 0 | 6 | 76 | 19 | 57 |
2 | Scoil Charthaigh Naofa Rahan | 3 | 1 | 0 | 2 | 2 | 23 | 45 | -22 |
3 | Scoil Mhuire Tullamore | 3 | 1 | 0 | 2 | 2 | 26 | 46 | -20 |
4 | St. Philomena's N.S. Tullamore | 3 | 1 | 0 | 2 | 2 | 34 | 49 | -15 |